Statistical data
Overview
|
Maple
|
Canada
Population (April 1, 2012)
34 670 352
|
| Canadian housing starts (SAAR) (2012) | 214 827 |
|---|---|
| Contribution to GDP (constant 2002) (dollars) (2011) | 23 688 000 000 |
| Forestry and logging industry | 5 228 000 000 |
| Pulp and paper product manufacturing industry | 8 543 000 000 |
| Wood product manufacturing industry | 9 917 000 000 |
| Direct jobs (number) (2012) | |
| Direct jobs (LFS) | 235 900 |
| Direct jobs (SEPH) | 184 811 |
| Expenditures – capital (dollars) (2012) | 2 265 200 000 |
| Forestry and logging industry | 232 800 000 |
| Pulp and paper product manufacturing industry | 1 277 800 000 |
| Wood product manufacturing industry | 754 600 000 |
| Expenditures – repair (dollars) (2011) | 2 606 100 000 |
| Forestry and logging industry | 259 300 000 |
| Pulp and paper product manufacturing industry | 1 444 100 000 |
| Wood product manufacturing industry | 902 700 000 |
| Revenue from goods manufactured (dollars) (2011) | 53 263 638 000 |
| Forestry and logging industry | 8 569 730 000 |
| Pulp and paper product manufacturing industry | 24 752 105 000 |
| Wood product manufacturing industry | 19 941 803 000 |
| Wages and salaries (dollars) (2011) | 8 719 191 000 |
| Forestry and logging industry | 1 404 021 000 |
| Pulp and paper product manufacturing industry | 3 434 710 000 |
| Wood product manufacturing industry | 3 880 460 000 |
| Area defoliated by insects and beetle-killed trees (hectares) (2011) | 9 193 488 |
|---|---|
| Area planted (hectares) (2011) | 303 538 |
| Area seeded (hectares) (2011) | 12 709 |
| Fire – area burned (hectares) (2012) | 1 921 371 |
| Fires – number (number) (2012) | 7 288 |
| Forest area certified (hectares) (2012) | 147 928 855 |
| Harvest (area) (hectares) (2011) | 482 221 |
| Harvest (volume) (cubic metres) (2011) | 148 653 150 |
| Greenhouse gas inventory | |
| For forest lands affected by land-use change (2010) | |
| Afforestation – forest area (kilohectares) | Not available |
| CO2e removals from the atmosphere due to afforestation (megatonnes) | -1.0 |
| Deforestation – forest area (kilohectares) | 44.8 |
| CO2e emissions due to deforestation (megatonnes) | 18.0 |
| For managed forests (2010) | |
| Area of managed forests (million hectares) | 229.0 |
| Net greenhouse gas release to the atmosphere (CO2e/yr) (megatonnes) | 69.0 |
| Net accumulation in forest biomass and dead organic matter (CO2e/yr) (megatonnes) | -220.0 |
| Domestic consumption | |
|---|---|
| Lumber – hardwood (cubic metres) (2012) | 2 156 211 |
| Lumber – softwood (cubic metres) (2012) | 21 905 386 |
| Newsprint (tonnes) (2012) | 818 000 |
| Printing and writing paper (tonnes) (2012) | 1 322 000 |
| Structural panels (plywood and oriented strandboard) (cubic metres) (2012) | 3 772 329 |
| Wood pulp (tonnes) (2012) | 7 449 082 |
| Production | |
| Christmas trees (dollars) (2011) | 39 437 872 |
| Christmas trees (number) (2011) | 1 838 277 |
| Lumber – hardwood (cubic metres) (2012) | 1 297 600 |
| Lumber – softwood (cubic metres) (2012) | 54 722 600 |
| Maple products (dollars) (2011) | 349 504 000 |
| Maple products (litres) (2011) | 50 109 000 |
| Newsprint (tonnes) (2012) | 3 874 000 |
| Printing and writing paper (tonnes) (2012) | 3 319 000 |
| Structural panels (plywood and oriented strandboard) (cubic metres) (2012) | 6 694 269 |
| Wood pulp (tonnes) (2012) | 17 079 000 |
| Land classification | Thousand hectares |
|---|---|
| Forest land | 347 710 |
| Other land with tree cover | 7 773 |
| Other wooded land | 41 779 |
| Forest, other wooded land and other land with tree cover | 397 262 |
| Balance of trade (total exports) (dollars) (2012) | 16 326 222 000 |
|---|---|
| Value of domestic exports (dollars) (2012) | 25 077 709 595 |
| Primary wood products | 1 024 889 707 |
| Pulp and paper products | 15 125 924 298 |
| Wood-fabricated materials | 8 926 895 590 |
| Value of imports (dollars) (2012) | 8 900 688 235 |
| Primary wood products | 420 120 787 |
| Pulp and paper products | 5 768 311 902 |
| Wood-fabricated materials | 2 712 255 546 |